<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Moth-eaten Sweater</title>
	<atom:link href="http://pamdora.com/blog/2008/02/19/818/feed/" rel="self" type="application/rss+xml" />
	<link>http://pamdora.com/blog/2008/02/19/818/</link>
	<description>PaMdora&#039;s Box art adventure blog of Pam RuBert</description>
	<lastBuildDate>Sat, 19 May 2012 07:42:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: PaMdora</title>
		<link>http://pamdora.com/blog/2008/02/19/818/comment-page-1/#comment-1746</link>
		<dc:creator>PaMdora</dc:creator>
		<pubDate>Thu, 06 Mar 2008 16:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://pamdora.com/blog/2008/02/19/818/#comment-1746</guid>
		<description>Hi Sara,
Thanks for visiting. I loved looking at your studio on flickr, it&#039;s amazing! Is it the one that&#039;s going to be on the cover of the Paper Cloth Scissors Studio edition? I think mine will be inside for one of the features.

I haven&#039;t had a chance to comment on any of your photos or blog yet, you&#039;re so prolific!

Thanks for the tip on the moth holes. Now I have another excuse to buy an embellisher! the cost is low compared to the clothes I&#039;m going to have to throw away!</description>
		<content:encoded><![CDATA[<p>Hi Sara,<br />
Thanks for visiting. I loved looking at your studio on flickr, it&#8217;s amazing! Is it the one that&#8217;s going to be on the cover of the Paper Cloth Scissors Studio edition? I think mine will be inside for one of the features.</p>
<p>I haven&#8217;t had a chance to comment on any of your photos or blog yet, you&#8217;re so prolific!</p>
<p>Thanks for the tip on the moth holes. Now I have another excuse to buy an embellisher! the cost is low compared to the clothes I&#8217;m going to have to throw away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Lechner</title>
		<link>http://pamdora.com/blog/2008/02/19/818/comment-page-1/#comment-1741</link>
		<dc:creator>Sara Lechner</dc:creator>
		<pubDate>Tue, 04 Mar 2008 08:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://pamdora.com/blog/2008/02/19/818/#comment-1741</guid>
		<description>Hi Pam,
I found your blog and want to tell you how much I like your art. I saw you in the CD of Quilting Arts TV.
I also like the computer drawn lines. But I don&#039;t know what you would do with the other ones! perhaps it would look great too or even greater if you have a special clue how to do it! (I kind of waggle at it!).
This nice picture remember me to give a tip on moth holes, you just need to run lightly the embellisher (eventually with a little bit of wool roving) from the back over them and they disappear!!
I will often visit your blog!</description>
		<content:encoded><![CDATA[<p>Hi Pam,<br />
I found your blog and want to tell you how much I like your art. I saw you in the CD of Quilting Arts TV.<br />
I also like the computer drawn lines. But I don&#8217;t know what you would do with the other ones! perhaps it would look great too or even greater if you have a special clue how to do it! (I kind of waggle at it!).<br />
This nice picture remember me to give a tip on moth holes, you just need to run lightly the embellisher (eventually with a little bit of wool roving) from the back over them and they disappear!!<br />
I will often visit your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry grant</title>
		<link>http://pamdora.com/blog/2008/02/19/818/comment-page-1/#comment-1740</link>
		<dc:creator>terry grant</dc:creator>
		<pubDate>Mon, 03 Mar 2008 05:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://pamdora.com/blog/2008/02/19/818/#comment-1740</guid>
		<description>It surprises me to say so, but I like the computer drawn lines. It is the clean, flat style that I associate with your work.</description>
		<content:encoded><![CDATA[<p>It surprises me to say so, but I like the computer drawn lines. It is the clean, flat style that I associate with your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaMdora</title>
		<link>http://pamdora.com/blog/2008/02/19/818/comment-page-1/#comment-1721</link>
		<dc:creator>PaMdora</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://pamdora.com/blog/2008/02/19/818/#comment-1721</guid>
		<description>Thanks for all the input!
I don&#039;t use a computer tracing program. I sketch with a pen or brush, scan it, and then draw on top of it with my wacom tablet. That way I have control over the whole process. 

You can get some great effects though using  Live Trace. It&#039;s fun to play with.</description>
		<content:encoded><![CDATA[<p>Thanks for all the input!<br />
I don&#8217;t use a computer tracing program. I sketch with a pen or brush, scan it, and then draw on top of it with my wacom tablet. That way I have control over the whole process. </p>
<p>You can get some great effects though using  Live Trace. It&#8217;s fun to play with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathy</title>
		<link>http://pamdora.com/blog/2008/02/19/818/comment-page-1/#comment-1713</link>
		<dc:creator>kathy</dc:creator>
		<pubDate>Sun, 24 Feb 2008 05:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://pamdora.com/blog/2008/02/19/818/#comment-1713</guid>
		<description>This is a fabulous look at the same work in two different formats. I like elements of both. I certainly have had enough of computer graphics in every genre (fabric, art, wallpaper, ...), things that are just too perfect! It&#039;s certainly why I prefer the first, I can see your artist&#039;s hand, the varying width of the lines makes it come alive. I like the second because the colors are extremely saturated, especially the blacks. When I study Estes&#039; cartoons he&#039;s very good at calibrating the black (or computer enhancing it!) and it works.

I&#039;m curious if you&#039;re using Live Trace with Illustrator to generate the second version. My daughter is having very good results with scanning her drawings so she can color them but still preserving the character of her hand.</description>
		<content:encoded><![CDATA[<p>This is a fabulous look at the same work in two different formats. I like elements of both. I certainly have had enough of computer graphics in every genre (fabric, art, wallpaper, &#8230;), things that are just too perfect! It&#8217;s certainly why I prefer the first, I can see your artist&#8217;s hand, the varying width of the lines makes it come alive. I like the second because the colors are extremely saturated, especially the blacks. When I study Estes&#8217; cartoons he&#8217;s very good at calibrating the black (or computer enhancing it!) and it works.</p>
<p>I&#8217;m curious if you&#8217;re using Live Trace with Illustrator to generate the second version. My daughter is having very good results with scanning her drawings so she can color them but still preserving the character of her hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judy</title>
		<link>http://pamdora.com/blog/2008/02/19/818/comment-page-1/#comment-1707</link>
		<dc:creator>judy</dc:creator>
		<pubDate>Fri, 22 Feb 2008 22:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://pamdora.com/blog/2008/02/19/818/#comment-1707</guid>
		<description>hand drawn......especially your text

xo</description>
		<content:encoded><![CDATA[<p>hand drawn&#8230;&#8230;especially your text</p>
<p>xo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue in western WA</title>
		<link>http://pamdora.com/blog/2008/02/19/818/comment-page-1/#comment-1696</link>
		<dc:creator>Sue in western WA</dc:creator>
		<pubDate>Thu, 21 Feb 2008 21:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://pamdora.com/blog/2008/02/19/818/#comment-1696</guid>
		<description>My vote is for the brush lines. They have more character.</description>
		<content:encoded><![CDATA[<p>My vote is for the brush lines. They have more character.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherrie</title>
		<link>http://pamdora.com/blog/2008/02/19/818/comment-page-1/#comment-1695</link>
		<dc:creator>Sherrie</dc:creator>
		<pubDate>Thu, 21 Feb 2008 20:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://pamdora.com/blog/2008/02/19/818/#comment-1695</guid>
		<description>not as a rule, but I do like the crisp computer lines in these pics. hand drawn lines have their place.</description>
		<content:encoded><![CDATA[<p>not as a rule, but I do like the crisp computer lines in these pics. hand drawn lines have their place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaMdora</title>
		<link>http://pamdora.com/blog/2008/02/19/818/comment-page-1/#comment-1708</link>
		<dc:creator>PaMdora</dc:creator>
		<pubDate>Thu, 21 Feb 2008 05:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://pamdora.com/blog/2008/02/19/818/#comment-1708</guid>
		<description>Thanks Judy, astute observation. Even when I convert my drawings to computer lines, I do try to preserve the original gestures and spontaneity.</description>
		<content:encoded><![CDATA[<p>Thanks Judy, astute observation. Even when I convert my drawings to computer lines, I do try to preserve the original gestures and spontaneity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judy</title>
		<link>http://pamdora.com/blog/2008/02/19/818/comment-page-1/#comment-1690</link>
		<dc:creator>judy</dc:creator>
		<pubDate>Thu, 21 Feb 2008 04:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://pamdora.com/blog/2008/02/19/818/#comment-1690</guid>
		<description>I like the computer lines. Your drawing style is very gestural and I think the clean lines and graphic quality compliment that.</description>
		<content:encoded><![CDATA[<p>I like the computer lines. Your drawing style is very gestural and I think the clean lines and graphic quality compliment that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

